 |
| Training is more than curriculum! |
 |
|
You are here: Home > Training > Course Schedule
|
|
|
Course Schedule February-June 2008 |
| Course | Description | Cost | Schedule |
| 1005 | Querying SQL Server 2005 with T-SQL | $1,195.00 | 03/03-03/05, 05/19-05/21 |
| 2779 | Implementing a SQL Server 2005 Database | $1,995.00 | 03/24-03/28, 05/12-05/16 |
| 2780 | Maintaining a SQL Server 2005 Database | $1,995.00 | 02/18-02/22, 04/21-04/25 |
| 2782 | Designing a SQL Server 2005 Database | $795.00 | Please Call |
| 2784 | Tuning & Optimizing Queries using SQL Server 2005 | $1,195.00 | 04/16-04/18 |
| 2787 | Designing Security for SQL Server 2005 | $795.00 | Please Call |
| 2790 | Troubleshooting & Optimizing Database Servers using SQL Server 2005 | $795.00 | Please Call |
| 2791 | Implementing & Maintaining SQL Server 2005 Analysis Services | $1,195.00 | 04/07-04/09 |
| 2792 | Implementing & Maintaining SQL Server 2005 Integration Services | $1,195.00 | 02/11-02/13 |
| 2793 | Implementing & Maintaining SQL Server 2005 Reporting Services | $1,195.00 | 03/12-03/14 |
| 2794 | Designing a Business Intelligence Solution for the Enterprise using SQL Server 2005 | $795.00 | Please Call |
| 2795 | Designing an ETL Solution Architecture using SQL Server 2005 Integration Services | $795.00 | Please Call |
| 2796 | Designing an Analysis Solution Architecture using SQL Server 2005 Analysis Services | $1,195.00 | 05/28-05/30 |
| 2797 | Designing a Reporting Solution Architecture using SQL Server 2005 Reporting Services | $795.00 | 03/20-03/21 |
| |
|
Contact our Training Coordinators with any questions or to discuss your training solution!
(330) 665-9007 or toll free at
(800) 638-5212
training@software-answers.com
|
|
|
|
|